Additional information
| Back and Sides | Canadian Wild Cherry |
|---|---|
| Bridge and Tailpiece | Rosewood |
| Bridge Electronics | Custom EPM Quantum 1T electronics with under-saddle transducer |
| Case | Not included |
| Color | Tennesse Red |
| Controls | 1x Bass, 1x Treble, 1X Volume |
| Fingerboard | Rosewood |
| Fingerboard Radius | 16" (406.4 mm) |
| Finish | Semi Gloss |
| Frets | 20 |
| H.D.R | Not Included |
| Handcrafted in | Canada |
| Machine Head Ratio | 16:1 |
| Neck | Silver Leaf Maple |
| Nut Type | Graphtech |
| Nut Width | 1.72" (43.688 mm) |
| String Gauges | .012 .016 .024 .032 .042 .053 |
| String Set | A6 LT |
| Top | Solid Spruce Top |
| Shipping Weight | 9.00 lbs |
